Market report, updated
Search in the city of New Fairview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9121 Dove Chase RdNew Fairview, TX 76247 | 4 | 3 | 3,171 | $748,863 | $236 | — |
| 8700 Dove Hollow LnNew Fairview, TX 76247 | 4 | 3 | 3,402 | $802,367 | $235 | — |
| 9117 Wood Duck DrNew Fairview, TX 76247 | 3 | 3 | 2,799 | $669,881 | $239 | — |
| 9012 Dove Hollow RdNew Fairview, TX 76247 | 4 | 3 | 2,890 | $724,000 | $250 | — |
| Tract 3 Us-287New Fairview, TX 76078 | — | — | — | $1,689,300 | — | — |
| LOT 2 Us-287New Fairview, TX 76078 | — | — | — | $1,060,533 | — | — |
| 9024 Dove Chase RdNew Fairview, TX 76247 | 5 | 5 | 4,238 | $791,547 | $186 | — |
| Tract 4 Tract 4 Us-287New Fairview, TX 76078 | — | — | — | $2,350,000 | — | — |
| 167 Springfield StNew Fairview, TX 76078 | 4 | 3 | 2,663 | $499,900 | $187 | — |
| 143 Galena StNew Fairview, TX 76078 | 4 | 3 | 3,055 | $625,000 | $204 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 Pheasant Run DrNew Fairview, TX 76078 | 3 | 2 | 2,020 | $469,900 | $232 | — |
| 145 Pheasant Run DrNew Fairview, TX 76078 | 4 | 2 | 2,229 | $499,900 | $224 | — |
| 179 Galena StNew Fairview, TX 76078 | 4 | 3 | 2,378 | $592,000 | $248 | — |
| 268 Hilltop TrlNew Fairview, TX 76078 | 4 | 2 | 1,780 | $344,900 | $193 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: