Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6704 Blair Ct 4 6 9,275 $7,500,000 $808.63
8601 Benbrook Blvd N/A N/A N/A $6,000,000 Unknown
4908 Arbol Ct 4 7 6,314 $3,125,000 $494.93
4812 Williams Rd 5 5 6,233 $1,999,000 $320.71
8621 Colina Ter 4 4 3,577 $1,049,500 $293.40
1425 Tobie Layne St 4 3 2,758 $900,000 $326.32
1401 Bosque Dr 4 4 3,904 $784,900 $201.05
4201 Winding Way 4 3 3,005 $749,899 $249.55
1260 Bosque Dr 4 4 3,410 $734,900 $215.51
6801 Bellaire Ct S 4 3 3,457 $724,950 $209.70
9 Bounty Rd W 4 3 2,611 $699,000 $267.71
10836 Alta Sierra Dr 4 3 2,491 $692,450 $277.98
1265 Bosque Dr 4 5 2,942 $689,900 $234.50
602 Sterling Dr 4 3 2,713 $675,000 $248.80
5949 River Bend Dr 3 4 3,508 $675,000 $192.42
1624 Trinity Dr 3 5 2,942 $674,900 $229.40
8955 Leslie Ct 3 2 2,768 $660,000 $238.44
8965 Armstrong Ct 4 4 3,007 $659,999 $219.49
1609 Briscoe Dr 4 4 3,155 $659,990 $209.19
1613 Trinity Dr 3 4 2,698 $649,900 $240.88
11008 Familia Real Dr 3 3 2,306 $645,000 $279.71
1510 Bosque Dr 4 4 3,031 $639,900 $211.12
1629 Trinity Dr 4 3 2,669 $637,900 $239
11049 Hawkins Home Blvd 3 2 2,618 $600,000 $229.18
1625 Briscoe Dr 4 3 2,509 $599,900 $239.10
Average: 3.5 2.8 2,418 $596,062 $211
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
8051 Loop 820 N/A N/A N/A $15,500,000 Unknown
5974 River Bend Dr 4 4 4,276 $799,995 $187.09
1514 Bosque 3 3 2,453 $648,941 $264.55
622 Sterling Ct 4 3 2,714 $625,000 $230.29
1605 Briscoe 4 3 2,509 $594,990 $237.14
10004 Stoneleigh Dr 4 3 2,481 $590,000 $237.81
1621 Briscoe Dr 3 3 2,453 $589,990 $240.52
916 Willow Way 4 3 2,434 $529,900 $217.71
3925 Brookdale Rd 4 2 2,275 $515,000 $226.37
8613 Marys Creek Dr 3 3 2,198 $499,000 $227.02
18 Legend Rd 3 2 2,122 $485,000 $228.56
516 Magnolia Pkwy 3 3 2,402 $449,900 $187.30
10200 Fieldcrest Dr 3 2 2,016 $430,000 $213.29
328 Sexton Ln 4 2 2,192 $419,999 $191.61
8308 Teja Trl 3 2 1,741 $410,000 $235.50
1132 Trinity Dr 4 3 2,573 $375,000 $145.74
5504 Plata Ln 2 2 1,893 $355,000 $187.53
437 Overcrest Dr 3 2 1,897 $325,000 $171.32
3817 Springbranch Dr 3 2 1,610 $325,000 $201.86
1304 Augusta Rd 3 2 1,266 $299,900 $236.89
1705 S Timber Ct 3 2 1,436 $299,000 $208.22
1620 Edge Hill Rd 3 2 1,515 $280,000 $184.82
1110 Johnson St 3 2 1,402 $273,999 $195.43
1117 Cozby St E 3 2 1,430 $269,000 $188.11
3836 Cresthill Rd 4 2 1,954 $265,000 $135.62
Average: 3.3 2.3 1,980 $846,970 $194
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: