Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Fm 2181 N/A N/A N/A $3,100,000 Unknown
0000 Dobbs Rd N/A N/A N/A $2,490,000 Unknown
2530 Church Dr 4 4 3,486 $1,950,000 $559.38
Lot 11 & 12 Oak Bluff N/A N/A N/A $1,300,000 Unknown
1634 Oak Ridge Dr 4 7 8,108 $1,290,000 $159.10
3621 Fritz Ln 5 6 5,262 $1,199,900 $228.03
3358 Crawford Dr 4 2 2,693 $1,175,000 $436.32
2501 Oak Bluff Dr 4 5 3,499 $1,075,000 $307.23
2151 Fm 2181 N/A N/A N/A $849,900 Unknown
Tbd Burl St N/A N/A N/A $825,000 Unknown
1229 Ardglass Trl 5 4 3,976 $800,000 $201.21
3517 Delphi Ct 3 3 3,398 $698,856 $205.67
2300 High Pointe Dr 4 5 3,434 $695,000 $202.39
2648 Elias Dr 4 4 3,155 $649,990 $206.02
2648 Rainier Dr 4 5 3,606 $649,990 $180.25
2212 Creek Crossing Dr 4 3 3,065 $649,900 $212.04
Lot 25 Cattleman N/A N/A N/A $649,000 Unknown
Lot 23 Cattleman N/A N/A N/A $649,000 Unknown
3409 Florence Dr 5 4 4,046 $639,942 $158.17
3520 Helios Ln 4 3 2,444 $635,000 $259.82
2616 Hollis Dr 4 4 3,310 $634,408 $191.66
1918 Bridgestone Dr 4 4 3,598 $630,000 $175.10
1908 Vintage Dr 4 3 3,105 $619,900 $199.65
1821 Quail Run Dr 3 3 2,520 $615,000 $244.05
3075 Tall Oaks Ct 4 4 2,389 $614,999 $257.43
Average: 3.7 3.0 2,530 $532,062 $197
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2
2408 Everglades Dr 5 5 4,275 $795,737 $186.14
1400 Bonanza Ln 5 5 4,622 $749,900 $162.25
1600 Fairway Dr 4 3 3,541 $719,900 $203.30
2642 Elias Dr 4 4 2,925 $651,990 $222.90
3059 Tall Oaks Ct 4 4 2,451 $649,000 $264.79
2640 Everglades Dr 4 3 2,653 $631,449 $238.01
1314 Ardglass Trl 4 4 2,915 $599,900 $205.80
2715 Teton St 5 4 3,031 $594,990 $196.30
2674 Hot Springs Dr 4 4 3,031 $592,990 $195.64
2804 Alcove Ln 4 4 3,064 $558,990 $182.44
2207 Creekedge Ct 5 4 3,537 $550,000 $155.50
3023 Kiln Dr 4 3 3,335 $549,000 $164.62
1532 Euclid Aly 4 4 3,240 $548,920 $169.42
1912 Creek Bend Dr 4 3 2,937 $540,000 $183.86
3401 Serendipity Hills Trl 6 4 3,710 $525,000 $141.51
2832 Alcove Ln 4 3 2,483 $524,990 $211.43
2613 Teton St 4 4 2,105 $499,990 $237.52
1718 Falcon Dr 4 3 2,687 $490,000 $182.36
2808 Alcove Ln 4 3 2,170 $488,990 $225.34
2727 Teton St 4 3 2,105 $479,990 $228.02
1510 Pecan Valley Ct 4 2 2,430 $449,944 $185.16
2713 Kobuk Dr 4 3 2,472 $438,115 $177.23
1303 Ballycastle Ln 3 4 2,156 $429,000 $198.98
2721 Kobuk Dr 4 3 2,472 $424,990 $171.92
2716 Teton St 3 3 2,309 $418,000 $181.03
Average: 3.8 3.3 2,612 $487,621 $188
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: