Market report, updated
Search in the city of West
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 508 S Davis StWest, TX 76691 | 2 | 1 | 884 | $160,000 | $180 | — |
| 899 W W A Neel RdWest, TX 76691 | 4 | 3 | 2,067 | $560,000 | $270 | — |
| 531 Wiggins RdWest, TX 76691 | 4 | 5 | 2,780 | $699,900 | $251 | — |
| 356 Bold Springs CtWest, TX 76691 | 4 | 3 | 4,195 | $1,649,900 | $393 | — |
| Tbd 7 Vitava DrWest, TX 76691 | — | — | — | $55,000 | — | — |
| Tbd 8 Vitava DrWest, TX 76691 | — | — | — | $62,000 | — | — |
| Tbd Vitava DrWest, TX 76691 | — | — | — | $55,000 | — | — |
| 302 W Elm StWest, TX 76691 | 2 | 1 | 1,552 | $160,000 | $103 | — |
| 3754 Ft Graham RdWest, TX 76691 | 3 | 3 | 2,588 | $599,000 | $231 | — |
| 111 S Main St Unit 115West, TX 76691 | — | — | — | $99,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11683 Old Dallas RdWest, TX 76691 | 3 | 3 | 2,435 | $719,000 | $295 | — |
| 1502 Jane LnWest, TX 76691 | 3 | 2 | 1,600 | $310,000 | $193 | — |
| 3601 Bluhm RdWest, TX 76691 | 3 | 2 | 1,344 | $139,900 | $104 | — |
| 204 N Marable StWest, TX 76691 | 2 | 2 | 2,368 | $305,000 | $128 | — |
| 307 W Goddard StWest, TX 76691 | 3 | 1 | 1,188 | $169,900 | $143 | — |
| 1509 N Reagan StWest, TX 76691 | 4 | 2 | 2,427 | $460,000 | $189 | — |
| 704 S Marable StWest, TX 76691 | 2 | 1 | 1,024 | $245,000 | $239 | — |
| 188 N Baese RdWest, TX 76691 | 3 | 2 | 1,832 | $429,000 | $234 | — |
| 11541 Old Dallas RdWest, TX 76691 | 3 | 2 | 2,089 | $699,000 | $334 | — |
| 12992 Old Dallas RdWest, TX 76691 | 3 | 2 | 1,696 | $389,900 | $229 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: