Trophy Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Brook Hollow Ln 5 5 4,790 $1,595,000 $332.99
2206 Carrick Dr 5 5 4,588 $1,549,000 $337.62
5 Katie Ln 5 6 5,163 $1,450,000 $280.84
101 Beldonia Ct 4 4 4,471 $1,399,000 $312.91
502 Clear Vista Dr 4 5 4,371 $1,375,000 $314.57
231 Oak Hill Dr 5 4 3,903 $1,299,000 $332.82
2207 Malin Dr 4 5 4,684 $1,149,000 $245.30
2209 Greenan Dr 4 4 4,175 $1,025,000 $245.51
543 Timber Ridge Dr 4 4 3,542 $950,000 $268.21
5 Woodlands Ct 5 5 4,622 $924,000 $199.91
Average: 3.9 3.6 3,277 $839,531 $253
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
2415 Strathfield Ln 5 4 3,351 $899,900 $268.55
1117 Sunset Dr 5 4 3,679 $750,000 $203.86
2886 Nottingham Dr 4 4 2,774 $685,000 $246.94
110 Claire Dr 3 3 2,316 $625,000 $269.86
10 Biltmore Ct 4 4 2,895 $600,000 $207.25
9 Wentworth Ct 3 3 2,556 $599,000 $234.35
11 Edgemere Dr 3 3 2,068 $495,000 $239.36
7 Crooked Creek Ct 4 3 2,348 $475,000 $202.30
3 Roaring Creek Ct 4 2 1,891 $459,900 $243.20
7 Salida Dr 3 2 1,521 $424,500 $279.09
Average: 3.7 3.0 2,422 $569,016 $237
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: