Sunnyvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
410 S Paschall Rd N/A N/A N/A $5,300,000 Unknown
342 E Tripp Rd N/A N/A N/A $4,000,000 Unknown
200 E Us Hwy 80th Hwy N/A N/A N/A $3,999,000 Unknown
218 Tanner Creek Cir 5 5 5,921 $2,750,000 $464.45
411 Crestfield Ct 6 5 7,538 $1,590,000 $210.93
307 Meadow Dr 6 6 6,238 $1,495,000 $239.66
332 Sedona Falls Dr 6 5 6,581 $1,375,000 $208.93
293 Claire Ct 5 5 3,795 $1,374,000 $362.06
343 E Tripp Rd 4 4 5,897 $1,349,000 $228.76
456 Infinito Dr 5 5 4,520 $1,199,000 $265.27
Average: 4.5 4.1 4,007 $1,085,968 $224
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
618 Us Highway 80 E N/A N/A N/A $6,250,000 Unknown
217 Sunray Ln 4 4 6,227 $1,100,000 $176.65
613 E Tripp Rd 5 5 4,126 $800,000 $193.89
266 Benwick Dr 5 5 3,412 $679,900 $199.27
221 Manor Way 3 3 2,531 $549,999 $217.31
3101 Caddo Ln 4 3 3,414 $475,000 $139.13
213 Chaparral Dr 4 3 3,398 $450,000 $132.43
209 Sendero Cir N/A N/A N/A $319,900 Unknown
Average: 4.2 3.8 3,851 $1,328,099 $176
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: