Providence Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
26623 E Us Highway 380th Dr N/A N/A N/A $2,250,000 Unknown
4017 Gail Ln 4 4 3,636 $799,359 $219.85
3905 Gail Ln 4 3 3,569 $788,569 $220.95
10020 Cresent Dr 4 4 4,229 $749,990 $177.34
10021 Cresent Dr 4 3 3,884 $749,000 $192.84
3917 Gail Ln 4 3 3,255 $748,363 $229.91
4201 Gail Ln 5 4 3,875 $724,990 $187.09
2901 Lakeside Dr 6 5 3,947 $565,000 $143.15
13132 Limestone St 5 4 3,557 $550,000 $154.62
Average: 3.6 2.7 2,117 $382,568 $167
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2
13105 Limestone St 4 4 3,026 $538,366 $177.91
13133 Limestone St 4 3 2,452 $470,000 $191.68
13064 Sandstone St 4 3 2,454 $399,990 $163
13092 Limestone St 4 3 2,411 $384,990 $159.68
3036 Eriskay Dr 4 2 2,062 $380,000 $184.29
13108 Limestone St 4 3 2,214 $372,990 $168.47
13084 Limestone St 4 2 2,029 $369,990 $182.35
9141 Cranston Ct 3 3 2,728 $369,000 $135.26
13057 Limestone St 4 3 2,184 $364,990 $167.12
3008 Eriskay Dr 4 3 2,210 $361,999 $163.80
Average: 3.6 2.6 1,969 $317,910 $163
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: