Pelican Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1532 Laguna N 6 6 4,321 $1,595,000 $369.13
1809 Laguna S 4 3 3,082 $1,350,000 $438.03
1800 S Laguna S N/A N/A N/A $1,049,000 Unknown
1540 Laguna Bay Dr N N/A N/A N/A $350,000 Unknown
1408 Eagle Nest Dr 3 2 1,914 $345,000 $180.25
1404 Lakeview Dr 3 2 1,852 $335,000 $180.89
1453 Eagle Nest Dr 3 2 1,522 $320,000 $210.25
1393 Beach Dr 4 2 1,725 $300,000 $173.91
1837 Jennifer Ct 4 2 1,803 $285,000 $158.07
1445 Eagle Nest Dr 3 2 1,790 $285,000 $159.22
Average: 3.2 2.0 1,494 $300,655 $175
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
1350 Sandy Beach Rd N/A N/A N/A $300,000 Unknown
1324 Pelican Cir 4 2 1,941 $232,900 $119.99
1572 Reef Dr 3 1 945 $145,000 $153.44
1428 Sheri Ln N 3 2 1,720 $140,000 $81.40
1684 Gale Dr 3 2 924 $125,000 $135.28
1525 Coral Cut Off 2 1 696 $119,000 $170.98
1517 Coral Cut Off 2 1 696 $109,000 $156.61
Average: 2.8 1.5 1,153 $167,271 $136
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: