Lantana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8450 Canyon Xing 5 6 4,803 $1,300,000 $270.66
8571 Navisota Dr 5 4 4,583 $949,999 $207.29
9114 Parson Dr 5 5 4,688 $917,500 $195.71
620 Kimbro Ave 5 7 4,527 $850,000 $187.76
2101 Meadows Ave 4 4 3,674 $835,000 $227.27
9161 Cedar Rdg 5 4 4,198 $819,000 $195.09
9355 Blanco Dr 4 4 3,730 $739,900 $198.36
8313 Primrose Trl 4 4 3,369 $739,900 $219.62
8317 Victoria Ln 4 4 3,859 $725,000 $187.87
8541 Thorne Dr 4 4 3,245 $699,000 $215.41
Average: 3.9 3.7 3,236 $632,928 $197
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
8900 Scarlet Trl 4 5 3,362 $650,000 $193.34
8508 Cholla Blvd 4 4 3,226 $650,000 $201.49
1900 Monahan Dr 5 4 3,409 $639,000 $187.44
520 Camilla Ln 3 3 2,459 $619,000 $251.73
8381 Fullerton St 5 4 4,189 $605,000 $144.43
1061 Noble Ave 3 2 2,182 $500,000 $229.15
850 Carolina Way 4 2 2,347 $499,900 $213
Average: 4.0 3.4 3,024 $594,700 $202
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: