Haltom City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4500 E Belknap St N/A N/A N/A $795,000 Unknown
4308 E Belknap St N/A N/A N/A $600,000 Unknown
6112 Mccullar St 6 6 N/A $550,000 Unknown
4110 Haltom Rd N/A N/A N/A $550,000 Unknown
4713 Bernice St 4 3 2,501 $489,000 $195.52
5704 Kelly Ct 4 3 3,507 $459,500 $131.02
4727 Bluffview Dr 5 3 2,533 $455,000 $179.63
6101 Circleview Dr 3 4 3,736 $430,000 $115.10
4008 Falcon Ridge Dr 5 3 3,067 $430,000 $140.20
6113 Broadway Ave 3 2 2,001 $399,000 $199.40
Average: 3.1 2.1 1,697 $292,584 $174
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2
5716 Maryview Ter 4 4 5,102 $550,000 $107.80
6020 Garden St N/A N/A N/A $500,000 Unknown
4805 Briarwood Dr 4 3 2,649 $459,900 $173.61
5713 Kelly Ct 3 2 2,256 $415,000 $183.95
4204 Biscayne Dr 4 4 3,136 $369,366 $117.78
4217 Judith Way 3 2 1,823 $350,000 $191.99
4004 Marigold Dr 3 2 1,995 $349,900 $175.39
3025 Field St 2 2 1,416 $349,900 $247.10
5281 Placid Dr 4 3 2,880 $334,000 $115.97
4833 Colonial Park Dr 3 2 1,275 $300,000 $235.29
Average: 3.2 2.1 1,671 $274,452 $173
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: